<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kanakaeconomy.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kanakaeconomy.org/blog/upcountry-pool-care-ltd/</loc>
		<lastmod>2020-07-17T23:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/UpCountry_FeaturedPhoto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/UpCountry2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/UpCountry3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/nuikealoha/</loc>
		<lastmod>2020-07-23T16:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/IMG_5656.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/NuiKealoha6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/IMG_1731.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/kealoha3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/nuikealoha5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/IMG_5403.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/nani-kaala-et-al/</loc>
		<lastmod>2020-07-30T00:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/IMG_9687.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/IMG_9552.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/IMG_9350.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/IMG_9669.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/IMG_9686.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/burning-spear-llc/</loc>
		<lastmod>2020-08-20T23:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/08/9AEAA14E-8BC1-4EC7-9D23-CC65567023CB_2048x.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/08/20170802_212016_large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/08/magazinelayingstack_1057x1159_1_large.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/08/20180703210434_large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/08/118068640_660484598183507_8991283089340553971_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/08/118275486_237998600680183_4247213215455049496_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/08/118070116_714748922417242_13682533290491567_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/08/118246873_4268671963173949_6180916888172040054_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/hilo-businesses-llc/</loc>
		<lastmod>2020-09-07T23:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/09/HiloHI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/09/hilobusinesses_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/09/hilobusinesses_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/09/hilobusinesses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/why-are-we-posting-stories-about-native-hawaiian-businesses/</loc>
		<lastmod>2020-10-09T19:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/10/2020-10-08_blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/native-hawaiian-business-directory-day-2-of-our-launch/</loc>
		<lastmod>2020-12-03T01:07:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/were-live/</loc>
		<lastmod>2020-12-04T01:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/NHBD_HomePage_Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/pali-ke-kua-wellness/</loc>
		<lastmod>2020-12-04T19:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/featured_image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/image1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/image0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/seattle-poi-company/</loc>
		<lastmod>2020-12-08T20:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/PoiKulolo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/PoiKuloloHaupia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/owners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/kou-piko-beauty-llc/</loc>
		<lastmod>2020-12-11T22:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-11-at-12.40.39-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-10-at-8.37.14-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-10-at-8.35.17-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-10-at-8.35.41-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/hui-malama-advisors-llc/</loc>
		<lastmod>2020-12-17T23:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/LOGO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-10-at-8.42.50-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-10-at-8.42.09-PM-e1608073245270.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/are-you-a-start-up/</loc>
		<lastmod>2020-12-24T00:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/NHBD_HomePage_Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/tdc-marine-equipment/</loc>
		<lastmod>2020-12-24T21:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/waka.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/BarrettoOhana.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/car.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Pono_Drums.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/noelani-sugata-llc/</loc>
		<lastmod>2020-12-28T23:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-28-at-2.59.39-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-10-at-10.08.28-PM-1-e1609196948523.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/12/Screen-Shot-2020-12-10-at-10.07.56-PM-1-e1609196910745.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/pomahina-designs/</loc>
		<lastmod>2021-01-12T01:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/Screen-Shot-2020-12-10-at-10.26.06-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/Screen-Shot-2020-12-10-at-10.24.27-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/Screen-Shot-2020-12-10-at-10.25.12-AM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/hawaiian-ocean-adventures/</loc>
		<lastmod>2021-01-25T21:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/12552505_10153267781447124_4069751664459607882_n-600x497-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/FB_IMG_1497241564463-320x320-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/IMG_20170610_104949_184-Copy-600x455-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/IMG_20170630_202156_185-320x320-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/moseskart/</loc>
		<lastmod>2021-01-29T23:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/MKA-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/MKA-header.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/01/MKA-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/aloha-attire/</loc>
		<lastmod>2021-02-03T01:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/aloha-attire-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/Screen-Shot-2021-02-02-at-5.05.44-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/Screen-Shot-2021-02-02-at-5.06.14-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/sep-tech-excavation-llc/</loc>
		<lastmod>2021-02-16T22:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/EB-ohana.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/EB-installation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/kahele-maui/</loc>
		<lastmod>2021-02-20T00:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/km4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/KM1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/KM2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/02/km3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/unconquered-hawaii/</loc>
		<lastmod>2021-03-08T21:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/UH-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/UH-boardshort.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/UH-hat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/UH-tshirt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/21-degrees-north-designs/</loc>
		<lastmod>2021-03-12T00:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/21n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/21n-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/21n-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/21n-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/03/21n-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/the-law-office-of-aaron-k-wills-lllc/</loc>
		<lastmod>2021-03-29T04:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/107771306_601733343808595_4987803569155888017_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/108843354_305365077254945_81352753963944523_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/109938693_408150983476184_3143771589961793911_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/107810159_746736996094531_7436097134541180223_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/107692633_1193629524307704_3423713494234057850_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2020/07/107828735_220556315738388_6953799253066214760_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/time-repair-corporation/</loc>
		<lastmod>2021-04-14T23:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/04/TRC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/the-manifest/</loc>
		<lastmod>2021-09-17T22:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/09/manifest-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/09/manifest-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kanakaeconomy.org/blog/bryson-hiro-llc/</loc>
		<lastmod>2021-09-24T22:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/09/BH_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kanakaeconomy.org/wp-content/uploads/2021/09/BH_headshot.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->